Latest News
17 May '12
WDM Munich 2012 Starting Order for Friday, 18th of May
WDM Munich 2012 Grand Prix 14.00 Anja Plönzke, Le Mont d’Or – GER 14.09 Nadine Capellmann, Elvis –…
Continue »
16 May '12
WDM Fashion introduces a new line in Europe, after a stunning success in Florida
From a very young age, my older sister Linda and I started riding. For us no princess clothes,…
Continue »
13 May '12
Countdown for WDM Munich – 4 days to go!
With just a week to the World Dressage Masters Munich CDI5* the excitement for the German edition of…
Continue »
02 May '12
World Dressage Masters Munich: Schedule and Tickets
Accompanied with a line-up of some of the world’s best riders, World Dressage Masters is about to enter…
Continue »Ranking
Nürnberger WDM Rider Ranking after Palm Beach 2012
| Rank | Name | Starts | Points % | |
|---|---|---|---|---|
| 1 | Anja Plönzke | ![]() | 3 | 1837.5 |
| 2 | Charlotte Dujardin | ![]() | 2 | 1710 |
| 3 | Carl Hester | ![]() | 2 | 1500 |
| 4 | Tinne Vilhelmson-Silfven | ![]() | 2 | 1395 |
| 5 | Ashley Holzer | ![]() | 2 | 1185 |
Results
Palm Beach 2012 - Grand Prix Freestyle
| Place | Name | Horse | Points % | Prize € | |
|---|---|---|---|---|---|
| 1 | Steffen Peters | Ravel | ![]() | 83.700 | 21000 |
| 2 | Charlotte Dujardin | Valegro | ![]() | 83.650 | 12800 |
| 3 | Tinne Vilhelmson-Silfven | Favourit | ![]() | 78.250 | 10000 |
| 4 | Carl Hester | Wie-Atlantico De Ymas | ![]() | 74.850 | 8600 |
| 5 | Anja Plönzke | Le Mont d'Or | ![]() | 74.840 | 6500 |














Follow WDM
Newsletter